| ALL INDIA Result Status
|
Status Known For 540 out of 543 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 34 | 247 | 281 |
| Communist Party of India | 1 | 0 | 1 |
| Communist Party of India (Marxist) | 1 | 8 | 9 |
| Indian National Congress | 4 | 40 | 44 |
| Nationalist Congress Party | 1 | 5 | 6 |
| Aam Aadmi Party | 0 | 4 | 4 |
| All India Anna Dravida Munnetra Kazhagam | 1 | 35 | 36 |
| All India N.R. Congress | 0 | 1 | 1 |
| All India Trinamool Congress | 3 | 31 | 34 |
| All India United Democratic Front | 0 | 3 | 3 |
| Biju Janata Dal | 0 | 20 | 20 |
| Indian National Lok Dal | 0 | 2 | 2 |
| Indian Union Muslim League | 0 | 2 | 2 |
| Jammu & Kashmir Peoples Democratic Party | 0 | 3 | 3 |
| Janata Dal (Secular) | 1 | 1 | 2 |
| Janata Dal (United) | 0 | 2 | 2 |
| Jharkhand Mukti Morcha | 0 | 1 | 1 |
| Kerala Congress (M) | 0 | 1 | 1 |
| Lok Jan Shakti Party | 0 | 6 | 6 |
| Naga Peoples Front | 0 | 1 | 1 |
| National Peoples Party | 0 | 1 | 1 |
| Pattali Makkal Katchi | 0 | 1 | 1 |
| Rashtriya Janata Dal | 0 | 3 | 3 |
| Revolutionary Socialist Party | 0 | 1 | 1 |
| Samajwadi Party | 0 | 5 | 5 |
| Shiromani Akali Dal | 1 | 3 | 4 |
| Shivsena | 2 | 17 | 19 |
| Sikkim Democratic Front | 0 | 1 | 1 |
| Telangana Rashtra Samithi | 0 | 11 | 11 |
| Telugu Desam | 0 | 15 | 15 |
| All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 |
| Apna Dal | 0 | 2 | 2 |
| Rashtriya Lok Samta Party | 0 | 3 | 3 |
| Swabhimani Paksha | 0 | 1 | 1 |
| Yuvajana Sramika Rythu Congress Party | 0 | 9 | 9 |
| Independent | 0 | 4 | 4 |
| Total | 49 | 491 | 540 |
एक टिप्पणी भेजें